MTH113 Absences ( Section 400 / TTH-530 )
ID 8/21 8/23 8/28 8/30 9/4 9/6 9/11 9/13 9/18 9/20 9/25 9/27 10/2 10/4 10/9 10/11 10/16 10/18 10/23 10/25 10/30 11/1 11/6 11/8 11/13 11/15 11/27 11/29 Total Bonus
0131 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 1.0 2
0209 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0.0 3
0443 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 - 0 2.0 1
1157 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 1 0 0 - 0 4.0 0
1215 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0.0 3
1268 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 - 1 3.0 0
1659 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0.0 3
2255 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 0 0 1 0 0 1 - 0 6.0 0
2663 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 - 0 4.0 0
3931 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0.0 3
4843 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 - 0 4.0 0
4859 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0.0 3
5476 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 1 1 1 1 0 0 0 0 0 1 - 1 9.0 0
5564 - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0.0 3
5710 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 - 0 3.0 0
6065 0 0 0 0 0 1 0 1 0 1 1 0 0 0 0 1 0 1 1 1 1 0 1 0 0 1 - 0 11.0 0
6460 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 1 0 0 - 1 6.0 0
6825 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0.0 3
7107 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 - 0 4.0 0
7382 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 1.0 2
7462 0 0 1 0 1 0 0 0 1 0 1 1 1 1 0 1 0 0 1 1 0 0 0 1 0 1 - 1 13.0 0
7617 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 - 1 26.0 0
7718 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0.0 3
8460 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 1 1 0 1 0 0 1 1 0 0 1 - 0 10.0 0
AVG 0.0 2.0 2.0 3.0 4.0 2.0 2.0 4.0 3.0 5.0 4.0 4.0 4.0 4.0 2.0 6.0 5.0 4.0 7.0 7.0 3.0 5.0 6.0 6.0 1.0 7.0 0.0 5.0 3.8 -